Racecourse guide · Thursday 8 October
Southwell
Today's Southwell Tips
Going: Standard · 9 racesNo tip from us at Southwell today. The card is below, and today's selections at other courses are on today's tips.
| Time | Race | Trip | Rnrs | Our pick |
|---|---|---|---|---|
| 4:25 | Follow @attheraces On Instagram Nursery Handicap StakesClass 4 | 5f | 8 | – |
| 5:00 | Get Raceday Ready Handicap StakesClass 6 | 1m 6f | 12 | – |
| 5:30 | Free Tips On attheraces.com EBF Novice Stakes (GBB/GBBPlus Race)Class 3 | 1m 3f | 7 | – |
| 6:00 | Sky Sports Racing Sky 415 Nursery Handicap Stakes (Div I)Class 6 | 1m | 12 | – |
| 6:30 | Sky Sports Racing Sky 415 Nursery Handicap Stakes (Div II)Class 6 | 1m | 11 | – |
| 7:00 | Sky Sports Racing Virgin 512 Fillies' Handicap StakesClass 5 | 1m | 9 | – |
| 7:30 | Download The Raceday Ready App Handicap StakesClass 6 | 1m | 14 | – |
| 8:00 | Free Bets On Attheraces.com Ebf Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race)Class 4 | 6f | 11 | – |
| 8:30 | Download The At The Races App Handicap StakesClass 4 | 7f | 12 | – |
Our Record at Southwell
since 21 May8 winners from 71 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 days- James Fanshawe5 from 13Runs today: 8:30 Enacting
- John & Thady Gosden11 from 33Runs today: 5:30 Master Of The Sky
- Chris Dwyer2 from 7Runs today: 7:30 Man of Desert
- Jack Jones3 from 11Runs today: 7:30 Volto di Medusa
- Warren Greatrex4 from 15Runs today: 8:00 Inchi's Mooch
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runners| Time | Horse | Won here | This trip |
|---|---|---|---|
| 5:00 | Edwardtheninth | 1 of 4 | 1 |
| 7:00 | Silken Bay | 1 of 1 | 1 |
| 7:30 | Spirit Lead Me | 1 of 1 | 1 |
| 7:30 | Volto di Medusa | 1 of 2 | 1 |
| 8:30 | King of Ithaca | 1 of 8 | 1 |
Plus 7 more with a single win here at another trip.
Top Southwell Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Michael Herrington | 20–104 | 19.2% | 14.9% | +35.28 |
| James Owen | 15–125 | 12.0% | 15.7% | -51.12 |
| K. R. Burke | 14–58 | 24.1% | 19.4% | -16.16 |
| Ian Williams | 14–91 | 15.4% | 12.3% | +23.25 |
| Michael Appleby | 14–113 | 12.4% | 11.6% | +16.60 |
| James Tate | 11–48 | 22.9% | 15.9% | -9.35 |
| Andrew Balding | 10–69 | 14.5% | 18.3% | -28.50 |
| Tony Carroll | 10–95 | 10.5% | 13.3% | +13.08 |
| Ralph Beckett | 9–35 | 25.7% | 17.9% | -1.09 |
| Michael Dods | 9–47 | 19.1% | 9.1% | +7.33 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Southwell Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Hector Crouch | 18–81 | 22.2% | 17.0% | +1.82 |
| Rob Hornby | 17–82 | 20.7% | 11.6% | +36.83 |
| Jason Hart | 14–98 | 14.3% | 13.7% | -8.96 |
| Dylan Hogan | 13–88 | 14.8% | 8.8% | +33.82 |
| Billy Loughnane | 12–94 | 12.8% | 19.9% | -39.48 |
| Cieren Fallon | 11–34 | 32.4% | 17.0% | +29.00 |
| Jason Watson | 11–61 | 18.0% | 11.1% | -4.20 |
| Sean Kirrane | 11–80 | 13.8% | 8.2% | -11.01 |
| Lewis Edmunds | 11–111 | 9.9% | 9.9% | -54.15 |
| Luke Morris | 11–132 | 8.3% | 11.4% | -85.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Southwell Draw Bias
flat races since 17 AprThere is a draw effect here we would rely on. Over 5f to 6f, high draws have the edge: 41.1% of the winners from 33.1% of the runners.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Southwell Track Guide
Southwell is one of only six British courses with an all-weather track, and one of three with a Tapeta surface.
Tapeta replaced Fibresand in 2021.
National Hunt racing also takes place there on a turf course.
- Surface
- Tapeta (laid 2021, replacing Fibresand)
- Racing
- Flat (all-weather) and National Hunt (turf)
Every figure on this page is counted from official flat results for Southwell and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.