Racecourse guide · Thursday 8 October
Newcastle
Today's Newcastle Tips
Thursday 8 OctoberThere is no flat racing at Newcastle today. Our selections for today's meetings are on today's tips, and the course stats below are updated every morning.
Our Record at Newcastle
since 2 Jun11 winners from 65 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Newcastle Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Ben Haslam | 18–87 | 20.7% | 14.1% | +25.70 |
| Antony Brittain | 18–127 | 14.2% | 9.4% | +104.95 |
| Iain Jardine | 18–158 | 11.4% | 11.7% | +27.01 |
| Andrew Balding | 17–56 | 30.4% | 18.3% | +21.47 |
| Jim Goldie | 16–150 | 10.7% | 10.5% | -0.72 |
| Paul Midgley | 13–73 | 17.8% | 9.6% | +45.50 |
| Charlie Johnston | 13–74 | 17.6% | 11.4% | +34.19 |
| David O'Meara | 13–95 | 13.7% | 10.6% | -8.17 |
| Ivan Furtado | 13–123 | 10.6% | 8.3% | -47.63 |
| Kevin Ryan | 12–71 | 16.9% | 9.6% | -8.86 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Newcastle Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Jason Hart | 23–178 | 12.9% | 13.7% | -23.37 |
| Paul Mulrennan | 19–206 | 9.2% | 9.9% | -83.30 |
| Cam Hardie | 17–194 | 8.8% | 5.2% | +41.70 |
| Billy Loughnane | 16–70 | 22.9% | 19.9% | -9.74 |
| Barry McHugh | 15–116 | 12.9% | 7.8% | +73.45 |
| Andrew Mullen | 15–133 | 11.3% | 10.3% | +29.32 |
| P. J. McDonald | 14–96 | 14.6% | 12.5% | -33.43 |
| David Nolan | 14–128 | 10.9% | 9.8% | -45.62 |
| Oisin Orr | 12–50 | 24.0% | 14.6% | +14.00 |
| Shane Gray | 12–54 | 22.2% | 17.2% | +85.94 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Newcastle Draw Bias
flat races since 17 AprNo part of the draw wins more than its share of runners by enough to rule out chance, at any trip. Over 672 races, where a horse is drawn here has mattered less than it is often given credit for.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Newcastle Track Guide
Newcastle stages both flat and National Hunt racing at Gosforth Park.
The flat course was converted from turf to a Tapeta all-weather track, completed in early 2016, while jump racing stayed on turf.
- Surface
- Tapeta (completed early 2016)
- Racing
- Flat (all-weather) and National Hunt (turf)
Every figure on this page is counted from official flat results for Newcastle and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.